Particularly suitable for supply and control circuits, lifting and handling equipment.
Technical Specification:
- Comply with CEI 20-22 II (flame resistant)
- Insulation class 2/3
- Operational voltage 450/750V
- Sheathing colour blue
- Internal conductors with flexible PVC scheathing progressively numbered, plus earth conductor (yellow/green)
- Operating temperature-5°C +70°C
| CODE | N! CROSS SECTION | Outer Diameter (Approximate) | STRAND n./mm | Weight Gram (Approximate) | Total Cross Section mm² |
|---|---|---|---|---|---|
| CP0415AF | 4×1.5 | 15×5,2 | 30×0,25 | 150 | 6 |
| CP0815AF | 8×1.5 | 29×5,5 | 300 | 12 | |
| CP1215AF | 12×1,5 | 41×5 | 420 | 18 | |
| CP1615AF | 16×1,5 | 54×8 | 510 | 24 | |
| CP1815AF | 18×1.5 | 43×11 | 700 | 27 | |
| CP2415AF | 24×1.5 | 51×13 | 50×0,25 | 1000 | 36 |
| CP0425AF | 4×2,5 | 21×5,7 | 240 | 10 | |
| CP0825AF | 8×2,5 | 33×6 | 420 | 20 | |
| CP1225AF | 12×2,5 | 50×7 | 640 | 30 | |
| CP1625AF | 16×2,5 | 41×13 | 1000 | 40 | |
| CP1825AF | 18×2,5* | 50×13 | 1050 | 45 |
| CODE | N! CROSS SECTION | Outer Diameter (Approximate) | STRAND n./mm | Weight Gram (Approximate) | Total Cross Section mm² |
|---|---|---|---|---|---|
| CP2425AF | 24×2.5* | 54×13 | 50×0,25 | 1100 | 60 |
| CP0404AF | 4×4 | 21×7,5 | 56×0,30 | 330 | 16 |
| CP0804AF | 8×4 | 38×5 | 550 | 32 | |
| CP0406AF | 4×6 | 24×8 | 84×0,30 | 440 | 24 |
| CP0806AF | 8×6 | 38,8×5 | 742 | 48 | |
| CP0410AF | 4×10 | 35×11 | 7x12x0,40 | 800 | 40 |
| CP0416AF | 4×16 | 36,5×12 | 7x18x0,40 | 1200 | 64 |
| CP4250AF | 4×25 | 43×13 | 7x28x0,40 | 1700 | 100 |
| CP0435AF | 4×35 | 40×14 | 7x39x0,40 | 2050 | 140 |
We’ve more than 3,000+ Clients







































Achievement
Our Certificates
Reliable Power Transmission
Let's Connect
The quality aspect has always been on top priority at our firm and we ensure to take all the necessary set to constantly improvise our existing product line.
